Most visited World's top cities for tourism
The lure of urban centers has lost none of its appeal in 2018, with tourists expected to make around 1.4 billion trips to cities around the world this year.
UK-based market research company Euromonitor International has just released its Top 100 City Destinations 2018 report, an annual ranking of the world’s most popular cities by international tourism arrivals.
Once again, Hong Kong has come out on top. Close to 30 million tourists are expected to travel to the region before the year is out — and more than 50% of them will be from the Chinese mainland.
- Hong Kong: 27,880,300 arrivals (2017) / 29,827,200 arrivals (2018)
- Bangkok, Thailand: 22,453,900 arrivals (2017) / 23,688,800 arrivals (2018)
- London, England: 19,827,800 arrivals (2017) / 20,715,900 arrivals (2018)
- Singapore: 17,618,800 arrivals (2017) / 18,551,200 arrivals (2018)
- Macau: 17,337,200 arrivals (2017) / 18,931,400 arrivals (2018)
- Paris, France: 15,834,200 arrivals (2017) / 16,863,500 arrivals (2018)
- Dubai, United Arab Emirates: 15,790,000 arrivals (2017) / 16,658,500 arrivals (2018)
- New York City, USA: 13,100,000 arrivals (2017) / 13,500,000 arrivals (2018)
- Kuala Lumpur, Malaysia: 12,843,500 arrivals (2017) / 13,434,000 arrivals (2018)
- Shenzhen, China: 12,075,100 arrivals (2017) / 12,437,300 arrivals (2018)
- Phuket, Thailand: 11,613,100 arrivals (2017) / 11,945,500 arrivals (2018)
- Istanbul, Turkey: 10,730,300 arrivals (2017) / 12,121,100 arrivals (2018)
- Delhi, India: 10,157,000 arrivals (2017) / 12,505,300 arrivals (2018)
- Tokyo, Japan: 9,549,400 arrivals (2017) / 9,896,300 arrivals (2018)
- Rome, Italy: 9,531,600 arrivals (2017) / 9,703,200 arrivals (2018)
- Antalya, Turkey: 9,482,400 arrivals (2017) / 10,729,300 arrivals (2018)
- Taipei, Taiwan: 9,273,300 arrivals (2017) / 9,783,300 arrivals (2018)
- Guangzhou, China: 9,004,800 arrivals (2017) / 9,392,000 arrivals (2018)
- Mumbai, India: 8,984,900 arrivals (2017) / 10,670,100 arrivals (2018)
- Prague, Czech Republic: 8,806,700 arrivals (2017) / 9,038,900 arrivals (2018)
Original article: https://edition.cnn.com/travel/article/most-visited-cities-euromonitor-2018/index.html
Read in Magazine
You must be logged in to post a comment.
click here to log in